Response Format
Response Format
Every endpoint returns JSON. The response structure varies by endpoint.
GET /
| Field | Type | Description |
|---|---|---|
count | number | Total number of datasets available |
groups | object | Datasets keyed by source slug. Each group contains an array of dataset objects. |
groups.{slug}[].config | string | Dataset config name, used in path parameters |
groups.{slug}[].name | string | Human-readable dataset title |
groups.{slug}[].description | string | Short description of the dataset |
groups.{slug}[].source | string | Institution that publishes the data |
GET /<slug>/<config_name>
| Field | Type | Description |
|---|---|---|
source | string | Institution that publishes the data |
description | string | Short description of the dataset |
url | string | Link to the original source data |
data | array | Array of record objects. Each record’s fields correspond to the dataset columns. |
GET /schema/<slug>/<config_name>
| Field | Type | Description |
|---|---|---|
config | string | Dataset config name |
slug | string | Source group slug |
name | string | Human-readable dataset title |
source | string | Institution that publishes the data |
row_count | number | Number of records in the dataset |
columns[] | array | Column definitions (see below) |
Column Object Fields
| Field | Type | Description |
|---|---|---|
name | string | Column name |
type | string | Data type (int64, float64, object) |
description | string | What the column represents |
nullable | boolean | Whether null values are allowed |
null_count | number | Number of null values in the column |
sample_values | array | Up to 5 example values from the column |
stats | object|null | Numeric summary (mean, std, min, max, quartiles) for numeric columns; null for non-numeric |